| Management number | 216797401 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216797401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | LIFEWORTH |
| Item Shape | softgels |
| Model Name | Astaxanthin-L-2509101448 |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 1 Ounces |
| Manufacturer | Lifeworth |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Gut Health Support, Hair Growth, Immune Support, Inflammation Management, Muscle Growth, Athletic Performance |
| Material Features | Gluten Free |
| Material Type Free | Fat Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Grass-Fed Bovine Colostrum |
| Allergen Information | Non-GMO |
| Age Range Description | Children & Adults |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | astaxanthin |
| Specific Uses For Product | astxanthin |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form