| Management number | 221047729 | Release Date | 2026/05/03 | List Price | $12.78 | Model Number | 221047729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748252722850 |
|---|---|
| Size | 1 Count (Pack of 10) |
| Color | Cashew Cinnamon |
| Flavor | Cashew Cinnamon |
| Cuisine | Paleo cuisine |
| Set Name | 10 Pack |
| Diet Type | Gluten Free, Paleo |
| Specialty | Gluten Free,Organic |
| Brand Name | Mammoth Bar |
| Unit Count | 10.00 Count |
| Part Number | CAS-10 |
| Manufacturer | All Things Paleo, LLC |
| Total Eaches | 10 |
| Coin Variety 1 | nut - cashew cinnamon |
| Container Type | Box |
| Protein Source | Egg |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Product Benefits | High Protein and Prebiotic for Gut Health |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Net Content Weight | 1.8 Ounces |
| Item Package Weight | 0.58 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Recommended Uses For Product | Snack during physical activities, Quick energy source, Everyday healthy snack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form