| Management number | 215722140 | Release Date | 2026/04/12 | List Price | $19.18 | Model Number | 215722140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860013660468 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Suppgrade Labs |
| Unit Count | 60 Count |
| Item Weight | 5 Ounces |
| Manufacturer | Suppgrade Labs |
| Item Dimensions | 4 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Eye Health Support, Heart Health Support, Immune Support, Skin, Hair and Nail Health, Thyroid Support |
| Special Ingredients | Dairy Free, Gluten Free, Soy Free |
| Primary Supplement Type | Vitamin A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form