| Management number | 215760968 | Release Date | 2026/04/12 | List Price | $30.80 | Model Number | 215760968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078005123512 |
|---|---|
| Item Form | Cream |
| Brand Name | Hawaiian Islands |
| Unit Count | 12.00 Fluid Ounces |
| Item Volume | 355 Milliliters |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 19 Pounds |
| Age Range Description | Adult |
| Specific Uses For Product | Leisure activities, eating, refreshment |
| Recommended Uses For Product | Quenching thirst during outdoor activities, such as visiting sandy shores or hiking the Diamond Head trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form