| Management number | 220086320 | Release Date | 2026/05/03 | List Price | $30.06 | Model Number | 220086320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190840671604 |
|---|---|
| Brand | HUK |
| Color | Lightning Sky |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Strap Type | pull_on |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H6800004 |
| Occasion Type | Boating |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene |
| Platform Height | 7 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Waterproof |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | H6800004 |
| Specific Uses For Product | Rain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form