| Management number | 209134919 | Release Date | 2026/03/29 | List Price | $20.82 | Model Number | 209134919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 657768022494 |
|---|---|
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL TUNE 660NC - Blue |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 166 Grams |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | JBL TUNE 660NC |
| BuiltIn Media | JBL Tune 660NC, Type-C charging cable, audio cable; Warranty/Warning, Quick Start Guide/Safety Sheet |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over-Ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android devices |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 44 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Kid |
| Carrying Case Material | Possibly fabric or nylon |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form