| Management number | 209928194 | Release Date | 2026/04/02 | List Price | $19.60 | Model Number | 209928194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Style | Protection,safety |
| Pattern | Solid |
| Industry | Industrial |
| Material | Polycarbonate, Rubber |
| Brand Name | SFX |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Unit Count | 1.00 Count |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Lightweight |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth and mild soap, then air-dry. Avoid harsh chemicals or high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form