| Management number | 215701975 | Release Date | 2026/04/12 | List Price | $23.28 | Model Number | 215701975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ortho Molecular Products Alpha Base Capsules with Iron, 240 Count
| UPC | 615033001513 811203233252 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Ortho Molecular Products |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | Ortho Molecular |
| Model Number | 151240 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Type Free | allergen free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 151240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form