| Management number | 218469564 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218469564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196247548211 |
|---|---|
| Color | Copper |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Smartwool |
| Sport Type | Hiking, Running, Trekking |
| Style Name | Bucket |
| Fabric Type | Merino Wool |
| Item Weight | 0.17 Pounds |
| Hat Form Type | Bucket Hat |
| Material Type | Cotton, Wool |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Apparel Closure Type | Pull-On |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00196247548211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form