| Management number | 214012402 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 214012402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Hair Type | Curly |
|---|---|
| Item Form | Cream |
| Brand Name | ERA TUA |
| Scent Name | Lychees, Peony, Magnolia, and Roses |
| Unit Count | 25.29 Fluid Ounces |
| Item Weight | 0.8 Kilograms |
| Manufacturer | Era Tua |
| Liquid Volume | 750 Microliters |
| Item Dimensions | 3.15 x 3.15 x 10.22 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Frizz, Cleansing, Curl Enhancing, Nourishing, Shining |
| Active Ingredients | Aloe vera, Calendula, Wheat protein |
| Material Type Free | Aluminum Free, Artificial Color Free, Paraben Free, Paraffin Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult, Teen |
| Recommended Uses For Product | Curl enhancing, Hydrating, Nourishing |
| Other Special Features of the Product | Curl Boosting, Natural Ingredients, Not Tested On Animals, Scented, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form